Tomaso was born in 1199 in Montmélian, Chambéry, Savoie, Rhône-Alpes, France , the son of Tomaso I di Savoia and Béatrice de Genève.
He died on 07 FEB 1259 in Chambéry, Savoie, Rhône-Alpes, France .
His wife was Béatrix di Fieschi, who he married in BET 1245 AND 1251. The place has not been found. Their five known children were Thomas III (1248-1282), Amédée V (1249-1323), Alice (?-1277), Louis I (1250->1302) and Eléonore (?-1296).
Tomaso II di Savoia |
Tomaso I di Savoia |
| | |||||
| ||||||||
| | |||||||
| ||||||||
Béatrice de Genève |
| | ||||||
| ||||||||
| | |||||||
|
Event | Date | Details | Source | Multimedia | Notes | ||
---|---|---|---|---|---|---|---|
Birth | 1199 |
|
|||||
Death | 7 FEB 1259 |
|
Attribute | Date | Description | Details | Source | Multimedia | Notes |
---|---|---|---|---|---|---|
Nobility Title | FROM 1233 TO 1259 | signore del Piemonte | ||||
Nobility Title | 1233 | comte de Maurienne | ||||
Nobility Title | FROM 1237 TO 1244 | comte de Flandre et de Hainaut jure uxoris | ||||
Nobility Title | 1245 | comte de Piémont | ||||
Nobility Title | seigneur d'Ivrée, de Canavais, de Bard et de Saint-Genis | |||||
Nobility Title | principe di Caupa | |||||
Nobility Title | vicaire général du Saint-Empire |
Note 1
Note 2
not Richards ancestor